Unit Trust Performance
Unit Trust Performance
Access Unit Trust Performance figures with investonline.co.za
Aggressive | 1yr | 3yrs | 5yrs | 31 March 25 | |
---|---|---|---|---|---|
Allan Gray Equity A | 13.0% | 11.7% | 18.6% | More Info | |
Coronation Top 20 A | 21.3% | 9.5% | 18.6% | More Info | |
Foord Equity A | 23.1% | 13.1% | 19.0% | More Info | |
M&G Dividend Maximiser A | 18.1% | 9.0% | 19.0% | More Info | |
M&G Equity A | 17.6% | 7.8% | 19.9% | More Info | |
Marriott Dividend Growth R | 6.9% | 6.7% | 9.3% | More Info | |
Satrix ALSI Index A1 | 22.1% | 8.7% | 18.2% | More Info | |
Satrix MSCI World Equity Index FF A1 | 3.5% | 14.8% | 15.5% | More Info | |
Ninety One Equity Fund R | 16.9% | 6.6% | 11.5% | More Info | |
Allan Gray SA Equity Fund A | 12.1% | 5.4% | 15.9% | More Info | |
PSG Equity Fund Class A | 17.8% | 11.6% | 24.6% | More Info | |
Ninety One Value Fund R | 31.0% | 13.2% | 21.9% | More Info | |
Laurium Equity Prescient Fund (Nedgroup Inv SA Equity) A2 | 21.8% | 8.0% | 18.8% | More Info |
Moderately Aggressive | 1yr | 3yrs | 5yrs | 31 March 25 | |
---|---|---|---|---|---|
Coronation Balanced Plus A | 12.4% | 9.7% | 15.3% | More Info | |
PSG Flexible A | 15.3% | 10.9% | 22.3% | More Info | |
Nedgroup Investments Opportunity Fund A | 23.6% | 12.9% | 18.5% | More Info | |
Foord Flexible FoF A | 12.1% | 10.3% | 10.6% | More Info | |
Rezco Managed Plus Fund A | 1.8% | 6.4% | 4.4% | More Info | |
Truffle SCI Flexible Fund A | 16.7% | 9.8% | 13.9% | More Info | |
Nedgroup Investments Core Accelerated Fund B | 13.0% | 10.2% | 16.9% | More Info | |
Coronation Market Plus Fund A | 13.9% | 11.2% | 17.1% | More Info |
Moderate | 1yr | 3yrs | 5yrs | 31 March 25 | |
---|---|---|---|---|---|
Allan Gray Balanced A | 12.7% | 11.3% | 15.5% | More Info | |
Coronation Capital Plus | 11.8% | 10.3% | 13.3% | More Info | |
Foord Balanced A | 14.6% | 11.3% | 13.9% | More Info | |
Ninety One Managed R | 8.5% | 7.7% | 9.2% | More Info | |
Ninety One Opportunity R | 10.9% | 11.8% | 12.0% | More Info | |
Ninety One Worldwide Flexible Fund E | 9.1% | 8.3% | 11.1% | More Info | |
Amplify SCI Balanced A1 | 14.8% | 9.8% | 15.7% | More Info | |
M&G Balanced A | 14.3% | 9.6% | 15.6% | More Info | |
PSG Balanced A | 16.1% | 11.0% | 21.2% | More Info | |
Nedgroup Core Diversified B | 13.4% | 9.9% | 15.4% | More Info | |
Rezco Value Trend A | 1.3% | 6.3% | 4.7% | More Info | |
Old Mutual Absolute Smooth Growth Portfolio | 9.1% | 8.4% | 6.8% | More Info | |
Prescient Balanced Fund | 14.0% | 9.0% | 14.4% | More Info |
Moderately Conservative | 1yr | 3yrs | 5yrs | 31 March 25 | |
---|---|---|---|---|---|
Coronation Balanced Defensive A | 10.8% | 10.0% | 11.7% | More Info | |
Ninety One Cautious Managed A | 10.2% | 8.9% | 8.8% | More Info | |
Nedgroup Inv Stable A | 11.5% | 9.5% | 10.1% | More Info | |
M&G Inflation Plus A | 13.7% | 8.9% | 12.6% | More Info | |
Prosperity IP Worldwide Flexible FoF A | 17.6% | 14.5% | 11.2% | More Info | |
Sanlam Investment Management Inflation Plus Fund | 11.7% | 8.2% | 9.4% | More Info |
Conservative/ Income Fund | 1yr | 3yrs | 5yrs | 31 March 25 | |
---|---|---|---|---|---|
Allan Gray Bond A | 17.9% | 9.3% | 10.7% | More Info | |
Allan Gray Money Market | 8.7% | 8.0% | 6.7% | More Info | |
Allan Gray Optimal A | 6.5% | 3.9% | 5.1% | More Info | |
Allan Gray Stable A | 11.4% | 10.1% | 12.1% | More Info | |
Foord Conservative A | 14.4% | 10.7% | 11.7% | More Info | |
Coronation Strategic Income A | 11.5% | 9.3% | 8.7% | More Info | |
Ninety One Diversified Income A | 10.5% | 8.5% | 7.7% | More Info | |
Camissa Stable Fund A | 25.0% | 10.7% | 14.2% | More Info | |
Nedgroup Inv Flexible Inc A | 10.4% | 8.9% | 8.6% | More Info | |
Nedgroup Core Guarded B | 12.5% | 9.5% | 12.0% | More Info | |
Prescient Income Provider Fund A1 | 11.4% | 8.9% | 8.4% | More Info | |
Old Mutual Multi-managers Enhanced Income Fund | 10.0% | 8.4% | 7.8% | More Info |
Property | 1yr | 3yrs | 5yrs | 31 March 25 | |
---|---|---|---|---|---|
Nedgroup Inv Property A | 21.8% | 9.4% | 18.0% | More Info | |
Catalyst Global Real Estate Prescient Feeder Fund | 0.5% | 1.1% | 4.8% | More Info |
Offshore Funds | 1yr | 3yrs | 5yrs | 31 March 25 | |
---|---|---|---|---|---|
Allan Gray - Orbis Global Optimal FoF | 4.5% | 14.6% | 8.4% | More Info | |
Allan Gray - Orbis Global Equity FF | 2.1% | 17.5% | 16.1% | More Info | |
Allan Gray - Orbis Global Balanced Feeder | 10.5% | 17.6% | 15.8% | More Info | |
Coronation Global Em Mkts Flex [ZAR] A | -1.0% | 11.0% | 3.1% | More Info | |
Coronation Global Cap. Plus [ZAR] FF A | 4.0% | 12.4% | 6.6% | More Info | |
Foord International FF A | 5.1% | 7.4% | 5.5% | More Info | |
Ninety One Global Strategic Managed FF A | -0.8% | 7.3% | 6.9% | More Info | |
Ninety One Global Franchise Feeder Fund A | 1.7% | 12.2% | 10.3% | More Info | |
Nedgroup Inv Global Equity FF A | 2.2% | 12.6% | 11.6% | More Info | |
Coronation Global Managed (ZAR) FF A | 11.0% | 13.9% | 9.4% | More Info | |
Nedgroup Investments Global Cautious Feeder Fund B2 | 2.2% | 11.1% | 4.6% | More Info | |
Old Mutual Global Equity Fund R | 4.2% | 16.2% | 16.7% | More Info | |
Coronation Global Equity Select [ZAR] Feeder Fund A | 12.0% | 15.0% | 11.7% | More Info | |
Coronation Global Optimum Growth [ZAR] Feeder Fund | 6.9% | 12.6% | 7.1% | More Info | |
Coronation Global Strategic USD Income [ZAR] Feeder Fund | 2.2% | 12.4% | 4.3% | More Info |
Shari'ah Compliant | 1yr | 3yrs | 5yrs | 31 Mar '25 | |
---|---|---|---|---|---|
Camissa Islamic Equity | 10.4% | 1.6% | 15.2% | More Info | |
Camissa Islamic Balanced | 8.3% | 3.4% | 12.8% | More Info | |
27four Balanced Prescient FoF A1 | 5.7% | 4.7% | 10.2% | More Info |
Stay Informed with Real-Time Unit Trust Data
Investonline.co.za gives you up-to-date unit trust performance info to help you track your investments and spot new opportunities.
Smart Long-Term Investing
For the best results, hold unit trusts for 3–5 years. This strategy often delivers above-inflation returns, especially for smaller, long-term investments. Investonline helps you stay on top of your funds’ performance with consistent updates and insights.
Manage Risk with Confidence
Our online platform helps you manage investment risk with access to the latest fund data and insights tailored to your goals. Learn how unit trusts can support your financial strategy by reaching out to Investonline.
Track Unit Trust Performance
Looking to grow your savings? Unit trusts are a great option for open investments and conservative investors. Open-ended funds let you invest in units that reflect the fund’s changing value, so staying updated helps you make the most of your money.
Easy Online Access
Investonline makes it simple to buy unit trusts online. You’ll get access to real-time performance charts, market updates, and tools to help you choose funds that match your strategy and goals. Contact us for support or information.
A Quick Look at Unit Trusts
Unit trusts started in 1931 in the UK and have become a popular, low-risk investment choice worldwide, including in South Africa. They’re ideal for investors seeking a simple, flexible way to invest. With high liquidity and professional fund management, unit trusts are a smart option for building long-term financial security—especially with regular monthly contributions.
Expert Guidance & Support
Clear, Tailored Guidance
- Get a free comparison report
- Products that suits you best
- Simple, clear and jargon-free
Effortless Transitions
- Easy, stress-free transfer process
- We handle switches, start to finish
- Investments remain safe & secure
Personalised Support
- Get real help, available nationwide
- No automated systems or waiting
- Fast, responsive & reliable service